Singapore passport holders have visa-free entry to more than 120 countries in 2023. Traveling around the world is easy for Singaporean citizens since their passport has a world reach of 84%. Many other places issue visa-on-arrival, eVisa, or eTA to the nationals of Singapore. Feel free to check out this article to find it before you plan your next trip.

TYPE OF ACCESS | NUMBER OF COUNTRIES |
---|---|
Visa-Free Countries | 122 (62%) |
Visa-On-Arrival Countries | 31 (16%) |
eVisa Countries | 17 (8,5%) |
eTA Countries | 7 (3,5%) |
Visa Countries | 29 (15%) |
How many countries can Singapore citizens travel to visa-free?
Traveling around the world is easy for Singaporean citizens since their passport has a world reach of 85%. Singapore passport holders have visa-free entry to more than 120 countries in 2023. Many places issue visa-on-arrival, eVisa, or eTA to the nationals of Singapore. Check out this article to find all you need to know before you start planning your next trip.

What countries can Singapore citizens go to without a visa?
Over 62% of countries in the world open their doors to the citizens of Singapore. Below you can see the complete list as per the 2023 update. You can find the allowed duration of stay given in the round brackets.
Albania (90 days) | Kosovo (90 days) |
Andorra (90 days) | Kyrgyzstan (60 days) |
Angola (30 days) | Laos (30 days) |
Antigua and Barbuda(180 days) | Latvia (90 days) |
Argentina (90 days) | Lesotho (90 days) |
Armenia (180 days) | Liechtenstein (90 days) |
Austria (90 days) | Lithuania |
Bahamas (90 days) | Luxembourg (90 days) |
Barbados (180 days) | Malaysia (30 days) |
Belarus (30 days) | Malta (90 days) |
Belgium (90 days) | Mauritius (90 days) |
Belize | Mexico (180 days) |
Bosnia and Herzegovina (90 days) | Micronesia (30 days) |
Botswana (90 days) | Moldova (90 days) |
Brazil (30 days) | Monaco (90 days) |
Brunei (30 days) | Mongolia (30 days) |
Bulgaria (90 days) | Montenegro (90 days) |
Burkina Faso (30 days) | Morocco (30 days) |
Cambodia (30 days) | Myanmar [Burma] (30 days) |
Cape Verde (30 days) | Namibia (90 days) |
Chile (30 days) | Netherlands (90 days) |
China (15 days) | Nicaragua (90 days) |
Colombia (90 days) | North Macedonia (90 days) |
Costa Rica (90 days) | Norway (90 days) |
Cote d’Ivoire (Ivory Coast) (90 days) | Palestinian Territories |
Croatia (90 days) | Panama (90 days) |
Cuba (30 days) | Paraguay (30 days) |
Cyprus (90 days) | Peru (180 days) |
Czech Republic (90 days) | Philippines (30 days) |
Denmark (90 days) | Poland (90 days) |
Djibouti | Portugal (90 days) |
Dominica (180 days) | Qatar (30 days) |
Dominican Republic | Romania (90 days) |
Ecuador (90 days) | Rwanda (90 days) |
El Salvador (90 days) | Saint Kitts and Nevis (90 days) |
Estonia (90 days) | Saint Lucia (15 days) |
Eswatini (30 days) | San Marino (90 days) |
Fiji (120 days) | Senegal (90 days) |
Finland (90 days) | Serbia (90 days) |
France (90 days) | Slovakia (90 days) |
Gambia (90 days) | Slovenia (90 days) |
Georgia (360 days) | South Africa (90 days) |
Germany (90 days) | Spain (90 days) |
Ghana (90 days) | St. Vincent and the Grenadines (30 days) |
Greece (90 days) | Sweden (90 days) |
Grenada (90 days) | Switzerland (90 days) |
Guatemala (90 days) | Tajikistan (30 days) |
Guinea (30 days) | Tanzania (90 days) |
Haiti (90 days) | Thailand (30 days) |
Honduras (90 days) | Trinidad and Tobago |
Hong Kong (90 days) | Tunisia (90 days) |
Hungary (90 days) | Turkey (90 days) |
Iceland (90 days) | Uganda (90 days) |
Indonesia (30 days) | United Kingdom (180 days) |
Ireland (90 days) | Uruguay (90 days) |
Israel (90 days) | Uzbekistan (30 days) |
Italy (90 days) | Vanuatu (30 days) |
Jamaica | Vatican City (90 days) |
Kazakhstan (30 days) | Viet Nam (30 days) |
Kenya (90 days) | Zambia (90 days) |
Kiribati (120 days) | Zimbabwe (90 days) |
Related readings:
- Visa-Free Countries for Vietnamese Passport Holders in 2023
- Visa-Free Countries for Malaysian Passport Holders in 2023
- Visa-Free Countries for Nepali Passport Holders in 2023
- Visa-Free Countries for Thai Passport Holders in 2023
- Visa-Free Countries for Indonesian Passport Holders in 2023
- Visa-Free Countries for Philippine Passport Holders in 2023
- Visa-Free Countries for UAE Passport Holders in 2023
How many countries can Singapore citizens visit with a visa on arrival?
31 countries issue visa-on-arrival to Singapore passport holders. This means you can obtain a visa at the land border, seaport, or airport of that place. You do not have to worry about applying for and receiving a visa beforehand. But make sure you have all the other necessary documents while traveling.

What countries can Singapore citizens go to with a visa on arrival?
Most of the countries that issue visa-on-arrival to Singaporeans are located in Africa, Asia, and Oceania. Here you can find the list of the places that grant a visa-on-arrival along with the number of days it is valid for:
Azerbaijan (30 days) | Nepal (90 days) |
Bahrain (30 days) | Nigeria |
Bangladesh (30 days) | Oman (14 days) |
Bolivia (90 days) | Palau (30 days) |
Burundi (30 days) | Papua New Guinea (60 days) |
Comoros (45 days) | Samoa (60 days) |
Egypt (30 days) | Saudi Arabia (90 days) |
Guinea-Bissau (90 days) | Sierra Leone (30 days) |
Jordan | Solomon Islands (90 days) |
Lebanon (30 days) | Somalia (30 days) |
Madagascar (90 days) | Timor-Leste (30 days) |
Malawi (30 days) | Togo (7 days) |
Maldives (30 days) | Tonga (31 days) |
Marshall Islands (90 days) | Tuvalu (30 days) |
Mauritania | United Arab Emirates (30 days) |
Mozambique (30 days) |
How many countries can Singapore citizens visit with an eVisa?
Singapore passport holders are expected to carry an eVisa to enter 17 countries. An electronic visa, shortly called eVisa, is a type of travel authorization that is applied for and granted online. It can be used for short-term stays in the destination for purposes such as tourism, business, or transit. Besides the soft copies, all documents have to be photocopied. An eVisa needs to be obtained before the journey.

Which countries require Singapore citizens to obtain an eVisa?
Countries that require an eVisa from the citizens of Singapore are located primarily in Asia and Africa. Below you can find a list of the places that issue eVisa to Singaporeans. Also, make sure that your stay does not exceed the allowed period.
Azerbaijan (30 days) | Iran (30 days) |
Bahrain (30 days) | Kuwait (90 days) |
Bolivia (90 days) | Madagascar (90 days) |
Congo (Dem. Rep.)(90 days) | Malawi (30 days) |
Egypt (30 days) | Oman (14 days) |
Ethiopia | Papua New Guinea (60 days) |
Gabon | Saudi Arabia (90 days) |
Guinea-Bissau (90 days) | South Sudan |
India (30 days) |
How many countries Singapore citizens are required to have a visa to visit?
Singapore citizens need a valid visa to enter 29 countries. The visa application should be carried out according to the instructions on the government website of your destination. You should also prepare, and have all the documents in order before the flight.

What countries require Singapore citizens to get a visa?
Countries that require a visa from Singapore passport holders are mainly located in Africa and Asia. Below you can find the complete list, so make sure that you have a valid visa before entering their territory.
Afghanistan | Macao |
Algeria | Mali |
Benin | Nauru |
Bhutan | Niger |
Cameroon | North Korea |
Central African Republic | Russian Federation |
Chad | Sao Tome and Principe |
Congo | Sudan |
Equatorial Guinea | Syria |
Eritrea | Taiwan |
Guyana | Turkmenistan |
Iraq | Ukraine |
Japan | Venezuela |
Liberia | Yemen |
Libya |
Singapore citizens can travel to 7 countries with eTA authorization
Electronic Travel Authorization (eTA) is an entry requirement that is connected to the traveler’s passport. It is used to screen them before entry, to improve security.
There are 7 countries that grant this type of entry for Singapore passport holders:
Australia (90 days) | South Korea (90 days) |
Canada (180 days) | Sri Lanka (30 days) |
New Zealand (90 days) | United States of America (90 days) |
Pakistan (30 days) |
Summary of Visa-free countries for Singapore citizens
Singapore passport grants high mobility to its owners. In 2023, Singapore citizens can travel to 122 countries without a visa. 31 nations issue visa-on-arrival and 17 places grant entry on eVisa policy. They can cross 7 national borders with an eTA, and they must carry a valid visa to enter 29 countries. In short, a Singapore passport has very high mobility which makes travel easier for Singapore nationals.
FAQ
How many countries can Singaporeans visit visa-free?
Singapore citizens can travel to 122 countries visa-free, which is about 62% of the world’s nations.
Can I travel to France with a Singaporean passport?
Yes. A Singapore passport allows you to stay in France for 90 days without a visa.
How many countries require a visa from Singapore citizens?
29 countries expect Singaporeans to carry valid visa to enter their territories. They are primarily located in Asia and Africa.

Chinnu is an MA English Literature graduate pursuing her second master’s in Foreign Languages and Philologies in Germany. She is keen on the creative skills like writing, photography, teaching and painting. Content creation is a channel to express her creative and critical ideas and enhance it by practicing with no fail.