Want to know the latest and greatest about global tourism?
Look no further.
We’ve put together a comprehensive list of global tourism industry stats, trends, and facts for 2023.
Top Global Tourism Industry Statistics (Editor’s Picks)
- Worldwide tourist arrivals reached ~963M in 2022.
- France was the top global tourist destination in 2022, with 79.4M visitors.
- The travel and tourism sector is expected to add $9.5T to global GDP in 2023, only 5% less than pre-pandemic.
- The global tourism industry is worth close to $2.3T as of 2023.
International Arrivals, Market Size, GDP Contribution, Employment, and Regional Trends
- Worldwide tourist arrivals reached ~963M in 2022.
Global Tourist Arrivals: 2000–2022 | In Millions |
---|---|
2000 | 680 |
2001 | 678 |
2002 | 698 |
2003 | 689 |
2004 | 760 |
2005 | 809 |
2006 | 855.20 |
2007 | 913.70 |
2008 | 933.70 |
2009 | 901.29 |
2010 | 962.56 |
2011 | 1,008.74 |
2012 | 1,059.26 |
2013 | 1,110.83 |
2014 | 1,154.75 |
2015 | 1,207.08 |
2016 | 1,248.12 |
2017 | 1,339.57 |
2018 | 1,414.07 |
2019 | 1,465.46 |
2020 | 406.89 |
2021 | 455.77 |
2022 | 962.80 |
- The travel and tourism sector is expected to add $9.5T to global GDP in 2023, only 5% less than pre-pandemic.
Global GDP Impact of Travel and Tourism: 2019, 2022 & 2023 Forecast | In Trillion USD |
---|---|
2019 | 10 |
2022 | 7.70 |
2023 | 9.50 |
- Travel and tourism are expected to make up 9.2% of global GDP in 2023.
Travel and Tourism GDP Share Worldwide: 2019, 2022 & 2023 Forecast | In % |
---|---|
2019 | 10.40 |
2022 | 7.60 |
2023 | 9.20 |
- The global tourism industry is worth close to $2.3T as of 2023.
Worldwide Tourism Market: 2013–2023 | In Trillion USD |
---|---|
2013 | 1.93 |
2014 | 2.00 |
2015 | 1.93 |
2016 | 1.93 |
2017 | 2.07 |
2018 | 2.20 |
2019 | 2.20 |
2020 | 1.32 |
2021 | 1.42 |
2022 | 2.01 |
2023 | 2.29 |
- The travel and tourism sector employed 295M people in 2022, with this figure projected to rise to 320M in 2023 and 430M by 2033.
Global Jobs in Travel and Tourism: 2019–2023 & 2033 Forecast | In Millions |
---|---|
2019 | 334 |
2020 | 271 |
2021 | 289 |
2022 | 295 |
2023 | 320 |
2033 | 430 |
- Revenue in travel and tourism is expected to surge across the board, with the “Hotels” segment aiming for $483.42B by 2027.
Global Travel and Tourism Market Revenue (2018–2027): Segment Breakdown (in Billion USD) | Hotels | Package Holidays | Vacation Rentals | Cruises |
---|---|---|---|---|
2018 | 356.68 | 250.07 | 81.70 | 26.11 |
2019 | 369.76 | 255.81 | 84.57 | 27.48 |
2020 | 143.91 | 110.28 | 47.74 | 3.36 |
2021 | 218.13 | 164.29 | 57.94 | 13.64 |
2022 | 355.29 | 223.67 | 81.35 | 17.89 |
2023 | 409.97 | 281.36 | 94.34 | 25.14 |
2024 | 446.40 | 301.78 | 100.08 | 30.11 |
2025 | 460.41 | 311.23 | 102.93 | 34.06 |
2026 | 472.46 | 319.62 | 105.45 | 35.02 |
2027 | 483.42 | 326.43 | 107.73 | 35.87 |
- In 2024, inbound travelers to the Asia Pacific region are expected to increase by ~72.4% over the prior year.
Global Inbound Tourism Growth by Region: 2020 & Forecast until 2024 (in %) | Americas | Europe | Asia Pacific | Africa | Middle East |
---|---|---|---|---|---|
2020 | -68.40 | -68.20 | -83.60 | -74 | -72.50 |
2021 | 9.20 | 24 | -64.60 | 15.50 | 15 |
2022 | 114 | 95.50 | 280.40 | 86.10 | 126.40 |
2023 | 12.90 | 4 | 94.40 | 28.30 | 21.20 |
2024 | 16.50 | 17.30 | 72.40 | 24.90 | 17.80 |
- In 2024, Asia Pacific is anticipated to see a 70.3% annual spike in outbound travel.
Global Outbound Tourism Growth by Region: 2020 & Forecast until 2024 (in %) | Americas | Europe | Asia Pacific | Africa | Middle East |
---|---|---|---|---|---|
2020 | -68.70 | -66.90 | -83.70 | -70.40 | -71.50 |
2021 | 10.80 | 19.20 | -59.10 | 6.60 | 48.40 |
2022 | 121.40 | 97.10 | 236.30 | 82 | 97 |
2023 | 11.60 | 6.10 | 88.30 | 26.60 | 17.50 |
2024 | 15.90 | 17.40 | 70.30 | 22.80 | 17.10 |
- In 2022, travel and tourism contributed around $2T to the US GDP, the highest globally.
Travel and Tourism Contribution to GDP in Leading Markets (2022) | In Billion USD |
---|---|
United States | 2,018.30 |
China | 582.80 |
Germany | 353.10 |
United Kingdom | 290.80 |
Japan | 257.30 |
France | 225.70 |
Mexico | 214.60 |
Italy | 202.70 |
India | 199.60 |
Spain | 186.60 |
- In 2022, Europe had ~594.5M inbound travelers, the highest regional count.
Global International Tourist Arrivals: 2005–2022 by Region (in Millions) | Americas | Europe | Asia Pacific |
---|---|---|---|
2005 | 133.30 | 452.70 | 154.10 |
2006 | 136.80 | 475.50 | 166.70 |
2007 | 144.30 | 499.90 | 183.50 |
2008 | 148.30 | 503.30 | 186.10 |
2009 | 140.99 | 476.90 | 183.56 |
2010 | 151.75 | 490.79 | 208.01 |
2011 | 157.33 | 523.98 | 221.69 |
2012 | 163.76 | 544.54 | 237.93 |
2013 | 170.57 | 569.68 | 254.09 |
2014 | 183.55 | 580.78 | 269.57 |
2015 | 194.10 | 612.08 | 284.37 |
2016 | 201.33 | 622 | 306.17 |
2017 | 210.84 | 677.19 | 324.40 |
2018 | 215.99 | 716.76 | 346.26 |
2019 | 219.32 | 743.91 | 360.15 |
2020 | 69.61 | 239.63 | 59.12 |
2021 | 81.49 | 304.88 | 24.85 |
2022 | 155.61 | 594.53 | 100.52 |
- France was the top global tourist destination in 2022, with 79.4M visitors.
International Traveler Arrivals by Country (2022) | In Millions |
---|---|
France | 79.4 |
Spain | 71.66 |
United States | 50.87 |
Türkiye | 50.45 |
Italy | 49.94 |
Mexico | 38.33 |
United Kingdom | 30.74 |
Germany | 28.46 |
Greece | 27.84 |
Austria | 26.21 |
Do you need passport photos? Find out more:
Global Hotel and Resort Industry: Market Size, Leading Brands, and Most Expensive Hotels
- The global hotel and resort market is valued at $1.49T as of 2023.
Global Hotel and Resort Industry Market Size: 2013–2023 | In Trillion USD |
---|---|
2013 | 1.11 |
2014 | 1.15 |
2015 | 1.13 |
2016 | 1.22 |
2017 | 1.31 |
2018 | 1.41 |
2019 | 1.35 |
2020 | 0.81 |
2021 | 0.88 |
2022 | 1.33 |
2023 | 1.49 |
- In 2023, Hilton was the most valuable hotel brand, estimated at $11.746B.
Top Hotel Brands Worldwide by Brand Value (2023) | In Million USD |
---|---|
Hilton | 11,746 |
Hyatt | 6,072 |
Hampton Inn | 4,255 |
Holiday Inn | 3,746 |
Marriott | 3,066 |
Shangri-La | 2,117 |
Double Tree | 2,023 |
Sheraton | 1,612 |
Embassy Suites | 1,371 |
Intercontinental | 1,202 |
- As of 2022, Lover’s Deep Luxury Submarine Hotel is the world’s priciest hotel at $175,000 per night.
The World’s Most Expensive Hotels (2022) | Nightly Rate in USD |
---|---|
Lover’s Deep Luxury Submarine, St. Lucia | 175,000 |
Palms Casino Resort Empathy Suite, Las Vegas, Nevada | 100,000 |
Hotel President Wilson Royal Penthouse Suite, Genève, Switzerland | 80,000 |
The Mark Penthouse – The Mark Hotel, Manhattan, New York City | 75,000 |
Laucala Island Resort Hilltop Estate, Fiji | 61,142 |
Global Airline Industry: Flight Volume, Market Valuation, Passenger Trends, and Environmental Impact
- In 2023, the number of airline flights worldwide will hit 34.4M.
Global Airline Flights: 2004–2021, & Forecast until 2023 | In Millions |
---|---|
2004 | 23.80 |
2005 | 24.90 |
2006 | 25.50 |
2007 | 26.70 |
2008 | 26.50 |
2009 | 25.90 |
2010 | 27.80 |
2011 | 30.10 |
2012 | 31.20 |
2013 | 32 |
2014 | 33 |
2015 | 34 |
2016 | 35.20 |
2017 | 36.40 |
2018 | 38.10 |
2019 | 38.90 |
2020 | 16.90 |
2021 | 20.10 |
2022 | 27.70 |
2023 | 34.40 |
- The global airline industry is worth close to $841.5B as of 2023.
Global Airline Industry Market Size: 2018–2023 | In Billion USD |
---|---|
2018 | 855.74 |
2019 | 868.18 |
2020 | 391.22 |
2021 | 498.63 |
2022 | 785.64 |
2023 | 841.44 |
- Global airlines handled over 3.7B scheduled passengers in 2022.
Global Airline Passenger Boardings: 2004–2022 | In Millions |
---|---|
2004 | 1,994 |
2005 | 2,135 |
2006 | 2,255 |
2007 | 2,452 |
2008 | 2,489 |
2009 | 2,479 |
2010 | 2,695 |
2011 | 2,859 |
2012 | 2,991 |
2013 | 3,145 |
2014 | 3,328 |
2015 | 3,569 |
2016 | 3,817 |
2017 | 4,095 |
2018 | 4,378 |
2019 | 4,543 |
2020 (pre-COVID) | 4,723 |
2020 (post-COVID) | 1,807 |
2021 | 2,185 |
2022 | 3,781 |
- As of 2023, Delta Air Lines is the world’s top-valued airline at approximately $22B.
Global Airline Companies’ Market Valuations (2023) | In Billion USD |
---|---|
Delta | 21.81 |
Southwest | 17.65 |
United Airlines Holdings | 14.70 |
Singapore Airlines | 13.18 |
China Southern Airlines | 12.54 |
Deutsche Lufthansa | 12.10 |
All Nippon Airways | 10.36 |
International Airlines | 9.41 |
American Airlines Group | 9.05 |
Turkish Airlines | 8.88 |
China Eastern Airlines | 8.72 |
Air France-KLM | 4.12 |
- Hartsfield-Jackson Atlanta International saw nearly 93.7M passengers in 2022, making it the busiest airport.
Busiest Global Airports by Passenger Count (2022) | In Millions |
---|---|
Hartsfield–Jackson Atlanta International Airport | 93.70 |
Dallas Fort Worth International Airport | 73.36 |
Denver International Airport | 69.29 |
O’Hare International Airport | 68.34 |
Dubai International Airport | 66.07 |
Los Angeles International Airport | 65.92 |
Istanbul Airport | 64.29 |
Heathrow Airport | 61.61 |
Indira Gandhi International Airport | 59.49 |
Charles de Gaulle Airport | 57.47 |
- Air travel led in CO2 emissions from global tourist arrivals in 2005 and 2016 and is projected to emit 616M metric tons in 2030.
CO2 Emissions from Tourism Travel by Transport Mode: 2005, 2016 & 2030 Forecast (in MMt CO2) | Air | Car | Other |
---|---|---|---|
2005 | 321 | 46 | 4 |
2016 | 397 | 56 | 5 |
2030 | 616 | 45 | 4 |
Global Online Travel Market: Sales Channels, Market Valuation, and Leading Companies
- Online sales are expected to claim 74% of worldwide travel and tourism revenue in 2027.
Worldwide Travel and Tourism Market Sales Channel Breakdown: 2017–2027 (in %) | Online | Offline |
---|---|---|
2017 | 60 | 40 |
2018 | 62 | 38 |
2019 | 63 | 37 |
2020 | 65 | 35 |
2021 | 66 | 34 |
2022 | 68 | 32 |
2023 | 69 | 31 |
2024 | 70 | 30 |
2025 | 72 | 28 |
2026 | 73 | 27 |
2027 | 74 | 26 |
- The global online travel market is worth $521.18B as of 2023 and is set to cross $1T by 2030, growing at a 9.9% CAGR.
Global Online Travel Market Size: 2020–2030 | In Billion USD |
---|---|
2020 | 396.08 |
2021 | 433.20 |
2022 | 474.89 |
2023 | 521.18 |
2030 | 1,009.47 |
- As of May 2023, Booking.com is the go-to travel site, with approximately 582.5M visits.
Most Visited Travel and Tourism Sites (as of May 2023) | In Million Visits |
---|---|
booking.com | 582.5 |
tripadvisor.com | 179.9 |
airbnb.com | 104.5 |
expedia.com | 99.5 |
agoda.com | 84.2 |
Stacking It All Up
There you have it.
A comprehensive list of global tourism statistics, facts, and trends.
If you believe your audience will be interested in any of the information we’ve provided, feel free to share it. Just remember to link back to this page as a credit to our work.
FAQ
How many people travel a year?
Will the global tourism industry recover?
How much is the global travel industry worth?
What’s the most visited country in the world?
What percentage of the world economy is tourism?
Sources
- Brandirectory, “Top Hotel Brands Worldwide by Brand Value”
- ETC, “Quarterly Report – Q4/2022”
- IBISWorld, “Global Hotels & Resorts – Market Size 2005–2029”
- Passport Photo Online, “Airline Industry Statistics, Facts, and Trends”
- Passport Photo Online, “Hotel Industry Statistics, Facts, and Trends”
- Passport Photo Online, “Online Travel Booking Statistics, Facts, and Trends”
- Statista, “Global Tourism Industry – Statistics & Facts”
- UNWTO, “Global and Regional Tourism Performance”
- UNWTO, “Transport-Related CO2 Emissions of the Tourism Sector”
- WTTC, “Travel & Tourism: Economic Impact 2023”
As a Digital PR specialist and a member of the Society of Professional Journalists (SPJ), Max has 5+ years of writing experience.
Over the course of his career, Max’s work has garnered significant attention, with features in numerous prominent publications such as The New York Times, Forbes, Inc., Business Insider, Fast Company, Entrepreneur, BBC, TechRepublic, Glassdoor, and G2.