Looking for a bird’s-eye view of the airline industry?
Your search ends here.
We’ve put together an exhaustive collection of the most recent airline industry stats, trends, and facts for 2023.
So—
Put your tray tables in their upright position and enjoy the read!
Top Airline Industry Statistics (Editor’s Picks)
- In 2023, the global airline industry was valued at nearly $841.5B.
- In 2022, US airlines served 853M passengers, a rise from 658M in 2021.
- The number of global airline flights will hit 34.4M in 2023.
- The aviation market is set to expand from $333.96B in 2023 to $386.21B by 2028, with a 2.95% CAGR between 2023 and 2028.
- Delta Air Lines, valued at around $22B as of May 2023, is the world’s most valuable airline.
- In 2022, Delta Air Lines was North America’s top-earning passenger airline, with an operating revenue of ~$50.6B.
- Global commercial airlines are projected to net $9.8B in profit in 2023.
- Commercial aviation drives 5% of the United States GDP (roughly $1.25T.)
Market Share and Brand Valuation
- Delta Air Lines, valued at around $22B as of May 2023, is the world’s most valuable airline.
Market Value of Chosen Airlines Worldwide (2023) | In Billion USD |
---|---|
Delta | 21.81 |
Southwest | 17.65 |
United Airlines Holdings | 14.70 |
Singapore Airlines | 13.18 |
China Southern Airlines | 12.54 |
Deutsche Lufthansa | 12.10 |
All Nippon Airways | 10.36 |
International Airlines | 9.41 |
American Airlines Group | 9.05 |
Turkish Airlines | 8.88 |
China Eastern Airlines | 8.72 |
Air France-KLM | 4.12 |
- In 2023, Delta Air Lines was the world’s most valuable airline brand, valued at above $8.9B.
Leading Air Carriers by Brand Value (2023) | In Million USD |
---|---|
Delta | 8,922 |
American Airlines | 8,488 |
United | 7,782 |
Emirates Airlines | 5,104 |
Southwest | 4,703 |
China Southern Airlines | 3,229 |
China Eastern Airlines | 2,852 |
Air China | 2,603 |
Air Canada | 2,584 |
Qatar Airways | 2,470 |
- As of June 2023, American Airlines dominates the US airline industry with a 17.5% domestic market share.
Top US Carriers by Domestic Market Share (Feb 2022 – Jan 2023) | In % |
---|---|
American Airlines | 17.50 |
Delta Air Lines | 17.30 |
Southwest Airlines | 16.90 |
United Airlines | 15.60 |
Other | 8.10 |
Alaska Airlines | 6.20 |
JetBlue Airways | 5.50 |
Spirit | 4.90 |
Frontier | 3.30 |
SkyWest | 2.80 |
Hawaiian | 1.90 |
Financial Performance
- In 2023, the global airline industry was valued at nearly $841.5B.
Global Airline Industry: Market Size (2018–2023) | In Billion USD |
---|---|
2018 | 855.74 |
2019 | 868.18 |
2020 | 391.22 |
2021 | 498.63 |
2022 | 785.64 |
2023 | 841.44 |
- Global commercial airlines are projected to net $9.8B in profit in 2023.
Global Commercial Airlines’ Net Profit: 2006–2021 & Forecast until 2023 | In Billion USD |
---|---|
2006 | 5 |
2007 | 14.70 |
2008 | -26.10 |
2009 | -4.60 |
2010 | 17.30 |
2011 | 8.30 |
2012 | 9.20 |
2013 | 10.70 |
2014 | 13.80 |
2015 | 36 |
2016 | 34.20 |
2017 | 37.60 |
2018 | 27.30 |
2019 | 26.40 |
2020 | -137.70 |
2021 | -41.90 |
2022 | -3.60 |
2023 | 9.80 |
- Global airline passenger revenue is projected to hit $546B in 2023.
Global Passenger Air Traffic Revenue: 2005–2021 & Forecast until 2023 | In Billion USD |
---|---|
2005 | 323 |
2006 | 365 |
2007 | 399 |
2008 | 444 |
2009 | 374 |
2010 | 445 |
2011 | 509 |
2012 | 528 |
2013 | 537 |
2014 | 538 |
2015 | 545 |
2016 | 545 |
2017 | 581 |
2018 | 605 |
2019 | 607 |
2020 | 189 |
2021 | 239 |
2022 | 430 |
2023 | 546 |
- Despite its prior boom, the pandemic slashed global aviation profits to losses of -$137.7B in 2020 and -$51.8B in 2021.
Global Airlines’ Profits and Losses by Selected Regions: 2010–2022 (in Billion USD) | Worldwide | North America | Europe |
---|---|---|---|
2010 | 17.30 | 4.20 | 1.90 |
2011 | 8.30 | 1.70 | 0.30 |
2012 | 9.20 | 2.30 | 0.40 |
2013 | 10.70 | 7.40 | 1 |
2014 | 13.80 | 11.10 | 1.90 |
2015 | 36 | 21.70 | 7.10 |
2016 | 34.20 | 17 | 8.50 |
2017 | 37.60 | 17.80 | 8.90 |
2018 | 27.30 | 14.50 | 9.10 |
2019 | 26.40 | 17.40 | 6.50 |
2020 (pre-COVID) | 29.30 | 16.50 | 7.90 |
2020 (post-COVID) | -137.70 | -35.10 | -34.50 |
2021 | -51.80 | -5.50 | -20.90 |
2022 | -11.60 | 9.90 | -9.20 |
- In 2022, Delta Air Lines was North America’s top-earning passenger airline, with operating revenue of ~$50.6B.
North American Airline Groups’ Operating Income (2022) | In Billion USD |
---|---|
Delta Air Lines (US) | 50.58 |
American Airlines (US) | 48.97 |
United Continental (US) | 44.96 |
Southwest Airlines (US) | 23.81 |
Alaska Air Group (US) | 9.65 |
JetBlue Airways (US) | 9.16 |
Air Canada Group (Canada) | 12.17 |
Spirit Airlines (US) | 5.10 |
SkyWest, Inc. (US) | 3 |
Frontier Airlines (US) | 3.30 |
- US airlines raked in close to $279.6B in operating revenue in 2022.
Operating Earnings of US Airlines (2004–2023 Q1) | In Billion USD |
---|---|
2004 | 134.66 |
2005 | 151.54 |
2006 | 165.53 |
2007 | 174.70 |
2008 | 186.09 |
2009 | 155.05 |
2010 | 174.68 |
2011 | 193.04 |
2012 | 196.11 |
2013 | 200.24 |
2014 | 207.71 |
2015 | 205.36 |
2016 | 209.30 |
2017 | 222.24 |
2018 | 240 |
2019 | 248 |
2020 | 131.47 |
2021 | 194.71 |
2022 | 279.59 |
2023 (Q1) | 68.4 |
- Passenger fares brought in $155.12B for the US airline industry in 2022.
US Airline Passenger Fare Revenue: 2009–2022 | In Billion USD |
---|---|
2009 | 91.44 |
2010 | 103.98 |
2011 | 114.30 |
2012 | 115.97 |
2013 | 121.36 |
2014 | 127.46 |
2015 | 127.06 |
2016 | 125.92 |
2017 | 130.49 |
2018 | 138.98 |
2019 | 145.44 |
2020 | 49.89 |
2021 | 86.67 |
2022 | 155.12 |
Do you need passport photos? Find out more:
Traffic and Passenger Metrics
- Based on recent estimates, about 100,000 flights occur daily, covering passenger, cargo, and military.
- The number of global airline flights will hit 34.4M in 2023.
Global Airline Flights: 2004–2021 & Forecast until 2023 | In Millions |
---|---|
2004 | 23.80 |
2005 | 24.90 |
2006 | 25.50 |
2007 | 26.70 |
2008 | 26.50 |
2009 | 25.90 |
2010 | 27.80 |
2011 | 30.10 |
2012 | 31.20 |
2013 | 32 |
2014 | 33 |
2015 | 34 |
2016 | 35.20 |
2017 | 36.40 |
2018 | 38.10 |
2019 | 38.90 |
2020 | 16.90 |
2021 | 20.10 |
2022 | 27.70 |
2023 | 34.40 |
- In 2022, global airlines were estimated to serve over 3.7B scheduled passengers.
Global Airline Passenger Boardings: 2004–2022 | In Millions |
---|---|
2004 | 1,994 |
2005 | 2,135 |
2006 | 2,255 |
2007 | 2,452 |
2008 | 2,489 |
2009 | 2,479 |
2010 | 2,695 |
2011 | 2,859 |
2012 | 2,991 |
2013 | 3,145 |
2014 | 3,328 |
2015 | 3,569 |
2016 | 3,817 |
2017 | 4,095 |
2018 | 4,378 |
2019 | 4,543 |
2020 (pre-COVID) | 4,723 |
2020 (post-COVID) | 1,807 |
2021 | 2,185 |
2022 | 3,781 |
- In 2023, global passenger air traffic is projected to rise by 28.3%.
Annual Increase in Global Passenger Air Travel Demand: 2006–2021 & Forecast until 2023 | In % |
---|---|
2006 | 6.90 |
2007 | 7.90 |
2008 | 2.40 |
2009 | -1.20 |
2010 | 8 |
2011 | 6.30 |
2012 | 5.30 |
2013 | 5.70 |
2014 | 6 |
2015 | 7 |
2016 | 7.50 |
2017 | 8.10 |
2018 | 7.30 |
2019 | 4.10 |
2020 | -65.80 |
2021 | 21.80 |
2022 | 64.20 |
2023 | 28.30 |
- Over 791M passengers were enplaned in the US in 2022.
Passengers Carried by Major US Air Carriers: 2010–2022 | In 1,000s |
---|---|
2010 | 595,253 |
2011 | 591,825 |
2012 | 600,774 |
2013 | 599,405 |
2014 | 535,551 |
2015 | 601,240 |
2016 | 660,618 |
2017 | 680,889 |
2018 | 822,942 |
2019 | 860,066 |
2020 | 347,917 |
2021 | 632,441 |
2022 | 791,141 |
- By 2037, the US anticipates around 1.4B air passengers.
Projected Passenger Volumes for 2037 by Region | In Million Passengers |
---|---|
China | 1,600 |
US | 1,400 |
India | 572 |
Indonesia | 411 |
Thailand | 214 |
Infrastructure and Leading Airports
- As of 2023, France’s Aeroports de Paris ranks as the world’s leading airport, with a revenue of $5.02B.
Major International Airport Groups by Earnings (2023) | In Billion USD |
---|---|
Aéroports de Paris | 5.02 |
Aena | 4.73 |
Fraport | 3.56 |
Grupo Aeroportuario del Pacífico | 1.53 |
Corporación América Airports | 1.48 |
Grupo Aeroportuario del Sureste | 1.35 |
TAV Airports Holding | 1.20 |
Zurich Airport | 1.10 |
Shanghai Airport (AVINEX) | 0.97 |
Airports of Thailand | 0.88 |
- In 2022, Hartsfield-Jackson Atlanta International Airport was the busiest airport, with nearly 93.70M passengers uplifted.
Busiest Global Airports by Passenger Count (2022) | In Millions |
---|---|
Hartsfield–Jackson Atlanta International Airport | 93.70 |
Dallas Fort Worth International Airport | 73.36 |
Denver International Airport | 69.29 |
O’Hare International Airport | 68.34 |
Dubai International Airport | 66.07 |
Los Angeles International Airport | 65.92 |
Istanbul Airport | 64.29 |
Heathrow Airport | 61.61 |
Indira Gandhi International Airport | 59.49 |
Charles de Gaulle Airport | 57.47 |
- The most budget-friendly US airport of 2022 is Harry Reid International (LAS), offering an average ticket cost of $264.24.
Most Affordable Airports in the US (2022) | In USD |
---|---|
Harry Reid International Airport (LAS) | 264.24 |
Fort Lauderdale-Hollywood International Airport (FLL) | 271.78 |
Orlando International Airport (MCO) | 273.35 |
Oakland International Airport (OAK) | 288.23 |
Chicago Midway International Airport (MDW) | 303.05 |
LaGuardia Airport (LGA) | 318.49 |
Louis Armstrong New Orleans International Airport (MSY) | 320.25 |
Operational Aspects
- The US airline industry employs 796,846 people as of April 2023.
- In 2022, fuel consumption by US airlines totaled 16.66B gallons.
Combined Fuel Consumption by US Airlines: 2004–2022 | In Billion Gallons |
---|---|
2004 | 18.14 |
2005 | 18.32 |
2006 | 18.24 |
2007 | 18.43 |
2008 | 17.98 |
2009 | 16.23 |
2010 | 16.30 |
2011 | 16.35 |
2012 | 15.86 |
2013 | 15.90 |
2014 | 16.22 |
2015 | 16.73 |
2016 | 17.04 |
2017 | 17.30 |
2018 | 17.87 |
2019 | 18.27 |
2020 | 10.28 |
2021 | 13.78 |
2022 | 16.66 |
- As of 2023, the US has 19 major commercial air carriers.
Major US Air Carriers: 2000–2023 | Number of Airlines |
---|---|
2000 | 15 |
2001 | 15 |
2002 | 15 |
2003 | 14 |
2004 | 15 |
2005 | 17 |
2006 | 21 |
2007 | 22 |
2008 | 22 |
2009 | 23 |
2010 | 21 |
2011 | 19 |
2012 | 18 |
2013 | 20 |
2014 | 20 |
2015 | 18 |
2016 | 17 |
2017 | 18 |
2018 | 17 |
2019 | 18 |
2020 | 18 |
2021 | 18 |
2023 | 19 |
- Despite ranking in the top 20 for air infrastructure quality, the US recorded 872 civil airliner fatal accidents by 2023, the highest globally.
Civil Airliner Fatal Accidents by Country (1945–2023) | Number of Accidents |
---|---|
United States | 872 |
Russia | 548 |
Canada | 193 |
Brazil | 193 |
Colombia | 185 |
UK | 110 |
Indonesia | 108 |
France | 105 |
Mexico | 101 |
India | 95 |
- The typical US airline pilot salary spans $165,901 to $205,901, with an average of $184,801 as of 2023.
- The hourly rental rate for the Boeing 737-300 is about $17,350.
Stacking It All Up
There you have it.
A comprehensive list of airline industry statistics, facts, and trends.
If you believe your audience will be interested in any of the information we’ve provided, feel free to share it. Just remember to link back to this page as a credit to our work.
FAQ
What airline has the largest market share globally?
How big is the airline industry?
How much does the airline industry contribute to the US economy?
How much do airline pilots make?
How much does it cost to fly a 737 per hour?
What airport has the most flights per day?
How many flights happen per day?
What airline makes the most profit?
How many people fly every year?
How big is the aviation market?
How much do airlines make a year?
What’s Delta Air Lines' market share?
What’s Southwest Airlines’ market share?
Sources
- Airlines for America, “Impact”
- Brandirectory, “Airlines 50 2023”
- Bureau of Transportation Statistics, “Airline Financials 2022 Annual and 4Q 2022 Tables”
- Bureau of Transportation Statistics, “Airline Fuel Cost and Consumption”
- Bureau of Transportation Statistics, “Directive No 337 Air Carrier Groups 2023C”
- Bureau of Transportation Statistics, “Full Year 2022 US Airline Traffic Data”
- Bureau of Transportation Statistics, “Net Income All US Carriers”
- Bureau of Transportation Statistics, “Transtats”
- Bureau of Transportation Statistics, “US Cargo and Passenger Airlines Added 2,867 Jobs in April 2023; Employment Remains 8.4% above Pre-pandemic April 2019”
- CompaniesMarketCap, “Top Publicly Traded Airlines by Revenue”
- CompaniesMarketCap, “Top Publicly Traded Airports by Revenue”
- Department of Transportation, “Air Travel Consumer Report”
- FinanceBuzz, “2023 US Airport Cost Rankings: See How Airfare Compares at the Nation’s Busiest Airports”
- Forbes, “The Global 2000 2023”
- IBISWorld, “Global Airlines – Market Size”
- International Air Transport Association, “Industry Statistics”
- Mordor Intelligence, “Aviation Market Analysis, Share & Growth – Industry Overview”
- Salary.com, “Airline Pilot Salary”
- Statista, “Air Transportation in the US – Statistics & Facts”
- Statista, “Air Transportation – Statistics & Facts”
- Statista, “Operating Revenue of Selected Airline Groups in North America in 2022”
- The Aviation Safety Network, “Worst Geographical Regions”
- The Moodie Davitt Report, “Global Passenger Traffic Set to Double by 2037 to 8.2 Billion”
- The Moodie Davitt Report, “Hartsfield-Jackson Atlanta Tops ACI World Ranking of 20 Busiest Airports in 2022”
- Trip.com, “How Many Flights Per Day? Discover the Numbers Here”
As a Digital PR specialist and a member of the Society of Professional Journalists (SPJ), Max has 5+ years of writing experience.
Over the course of his career, Max’s work has garnered significant attention, with features in numerous prominent publications such as The New York Times, Forbes, Inc., Business Insider, Fast Company, Entrepreneur, BBC, TechRepublic, Glassdoor, and G2.